CabinsForSale.ca
MENU
home
lots
faq
[.pdf]
resort map
[.pdf]
location
gallery
contact us
This site optimized for:
Firefox
-
Opera
Update your Browser
We are listed in the
Guide to the
Kootenay-Rockies
|Size(ft) |srs | Area(sqm)
Cabin 1 | 100X80 | 10 | 743.2
Cabin 2 | 60X80 | 6 | SOLD
Cabin 3 | 60X80 | 6 | 445.9
Cabin 4 | 70X80 | 7 | SOLD
Cabin 5 | 60X80 | 6 | 455.4
Cabin 6 | 60X80 | 6 | 445.9
Cabin 7 | 70X80 | 7 | SOLD
Cabin 8 | 60X80 | 6 | 445.9
Cabin 9 | 80X100 | 10 | 743.2
|Size(ft) |srs | Area(sqm)
RV 10 | 40x80 | 5 | SOLD
RV 11 | 40x80 | 5 | 260.1
RV 12 | 40x80 | 5 | 195.1
RV 13 | 40x70 | 5 | SOLD
RV 14 | 40x60 | 4 | SOLD
RV 15 | 40x70 | 4 | SOLD
RV 16 | 40x70 | 4 | SOLD
RV 17 | 40x70 | 4 | SOLD
RV 18 | 30x70 | 3 | 195.1
RV 19 | 40x70 | 4 | 260.1
|Size(ft)|srs | Area(sqm)
Off 37 |1 parcel| 30 | SOLD
Com 39 |80X130 | 9 | 650
|Size(ft) |srs | Area(sqm)
Unit 33 | 60X90 | 6 | 2015
Unit 34 | 40X90 | 4 | 2015
Unit 35 | 80X90 | 8 | 2015
|Size '|srs | Area(sqm)
Park 23|40x60 | 4 | 223.0
Park 24|40x60 | 4 | SOLD
Park 25|40x60 | 4 | 223.0
Park 26|35x90 | 4 | 290.7
Park 27|35x90 | 4 | 314.5
Park 28|35x90 | 4 | 326.7
|Size '|srs | Area(sqm)
RV 30 |40x70 | 5 | 235.9
RV 31 |40x60 | 4 | 233.6
RV 32 |40x70 | 4 | 275.9
RV 36 |40x80 | 4 | 195.7
RV 38 |60x60 | 4 | 275.9
Last Modified: June 17 2010
Presentation created and maintained by
Bearcave Web Services
- All rights reserved
Contact
Our Webmaster
W3C
XHTML 1.0